![]() Padova University |
![]() Physics & Astronomy Dep. |
![]() Asiago Observatory |
![]() Padova Observatory |
![]() | The catalogs you can retrive from this web page are a release of the Treasury Program GO 13297, as described in Piotto et al. (2015) AJ, 149, 91. We kindly request you also cite this paper anytime you use the Treasury data. |
* Data from GO-12311; ** Data from GO-12605; CSV file of the table below can be downloaded here: (12K).
Cluster | R.A. [h m s] | DEC [° ′ ″] | #Orbits | Primary Fields | Parallel Fields | GO-10775 Fields | E(B - V) | (m - M)V | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exp. Time F275W[s] | Exp. Time F336W[s] | Exp. Time F438W[s] |
Exp. Time F475W[s] | Exp. Time F814W[s] |
Exp. Time F606W[s] | Exp. Time F814W[s] | ||||||
NGC104* | 00:24:05.67 | -72:04:52.6 | 2 | 12 x 348 2 x 323 | 2 x 625 | 4 x 50 3 | 4 x 50 3 | 0.04 | 13.37 | |||
NGC288** | 00:52:45.24 | -26:34:57.4 | 2 | 6 x 401 | 4 x 350 | 4 x 41 | 3 x 10 12 x 130 | 3 x 10 12 x 150 | 0.03 | 14.84 | ||
NGC362** | 01:03:14.26 | -70:50:55.6 | 2 | 6 x 519 | 4 x 350 | 4 x 54 | 4 x 150 10 | 4 x 170 10 | 0.05 | 14.83 | ||
NGC1261 | 03:12:16.21 | -55:12:58.4 | 5 | 4 x 834 2 x 855 2 x 859 2 x 918 | 2 x 413 2 x 415 419 | 164;165 167;168 170 | 2 x 745 766;770 829 | 2 x 669 690;697 753 | 5 x 350 40 | 5 x 360 40 | 0.01 | 16.09 |
NGC1851 | 05:14:06.76 | -40:02:47.6 | 1 7* | 14 x 1280* | 4 x 453 | 2 x 140 | 7 x 40* 7 x 947* | 7 x 976* | 5 x 350 20 | 5 x 350 20 | 0.02 | 15.47 |
NGC2298 | 06:48:59.41 | -36:00:19.1 | 4 | 2 x 980 2 x 981 | 4 x 350 | 2 x 134 136;137 | 2 x 785 885;887 | 2 x 683 815;816 | 5 x 350 20 | 5 x 350 20 | 0.14 | 15.60 |
NGC2808** | 09:12:03.10 | -64:51:48.6 | 6 | 12 x 985 | 6 x 650 | 6 x 697 | 6 x 890 6 x 982 | 6 x 508 | 5 x 360 23 | 5 x 370 23 | 0.22 | 15.59 |
NGC3201 | 10:17:36.82 | -46:24:44.9 | 2 | 2 x 754 2 x 758 | 4 x 310 | 60;68 | 685;689 | 612;616 | 1 x 5 4 x 100 | 1 x 5 4 x 100 | 0.24 | 14.20 |
NGC4590 | 12:39:27.98 | -26:44:38.6 | 2 | 4 x 696 | 4 x 305 | 2 x 60 | 2 x 627 | 2 x 554 | 4 x 130 12 | 4 x 150 12 | 0.05 | 15.21 |
NGC4833 | 12:59:33.92 | -70:52:35.4 | 4 | 4 x 936 4 x 895 | 4 x 350 | 2 x 136 135;138 | 2 x 806 2 x 840 | 2 x 771 2 x 730 | 1 x 10 4 x 150 | 1 x 10 4 x 170 | 0.32 | 15.08 |
NGC5024 | 13:12:55.25 | +18:10:05.4 | 6 | 2 x 1733 2 x 1832 1729 | 3 x 433 3 x 460 | 3 x 170 2 x 180 178 | 2 x 1451 2 x 1550 1447;1548 | 3 x 370 3 x 375 | 5 x 340 45 | 5 x 340 45 | 0.02 | 16.32 |
NGC5053 | 13:16:27.09 | +17:42:00.9 | 5 | 4 x 829 4 x 879 2 x 854 | 5 x 415 | 2 x 164 3 x 65 | 2 x 740 2 x 790 765 | 2 x 664 2 x 714 689 | 5 x 340 30 | 5 x 350 30 | 0.01 | 16.23 |
NGC5272** | 13:42:11.62 | +28:22:38.2 | 2 | 6 x 415 | 4 x 350 | 4 x 42 | 4 x 130 12 | 4 x 150 12 | 0.01 | 15.07 | ||
NGC5286 | 13:46:26.81 | -51:22:27.3 | 2 | 2 x 797 2 x 668 | 4 x 310 | 65;66 | 728;603 | 655;559 | 5 x 350 30 | 5 x 360 30 | 0.24 | 16.08 |
NGC5466 | 14:05:27.29 | +28:32:04.0 | 4 | 2 x 930 2 x 928 4 x 865 | 4 x 350 | 2 x 135 138;139 | 2 x 776 834;835 | 2 x 700 763;765 | 5 x 340 30 | 5 x 350 30 | 0.00 | 16.02 |
NGC5897 | 15:17:24.50 | -21:00:37.0 | 4 | 4 x 926 2 x 875 2 x 874 | 4 x 350 | 3 x 140 138 | 776;781 830;833 | 2 x 761 710;709 | 5 x 340 25 | 5 x 350 25 | 0.09 | 15.76 |
NGC5904 | 15:18:33.22 | +02:04:51.7 | 2 | 2 x 689 2 x 690 | 4 x 306 | 58;59 | 620;621 | 2 x 559 | 4 x 140 7 | 4 x 140 7 | 0.03 | 14.46 |
NGC5927 | 15:28:00.69 | -50:40:22.9 | 2 | 4 x 668 | 4 x 310 | 2 x 66 | 2 x 603 | 2 x 559 | 5 x 350 30 | 5 x 350 25 | 0.45 | 15.82 |
NGC5986 | 15:46:03.00 | -37:47:11.1 | 2 | 2 x 745 2 x 668 | 4 x 300 | 60;64 | 676;603 | 603;559 | 5 x 350 20 | 5 x 350 20 | 0.28 | 15.96 |
NGC6093** | 16:17:02.41 | -22:58:33.9 | 5 | 10 x 885 | 6 x 657 | 6 x 85 | 5 x 760 5 x 845 | 5 x 539 | 5 x 340 10 | 5 x 340 10 | 0.18 | 15.56 |
NGC6101 | 16:25:48.12 | -72:12:07.9 | 5 | 4 x 851 4 x 889 2 x 940 | 5 x 415 | 4 x 165 167 | 2 x 276 2 x 800 851 | 2 x 686 2 x 724 775 | 5 x 370 35 | 5 x 380 35 | 0.05 | 16.10 |
NGC6121 | 16:23:35.22 | -26:31:32.7 | 2 2* | 2 x 808 2 x 735 10 x 380* | 4 x 300 | 66;65 | 666;739 | 593;666 | 1 x 1.5 2 x 25 2 x 30* | 1 x 1.5 4 x 30 | 0.35 | 12.82 |
NGC6144 | 16:27:13.86 | -26:01:24.6 | 2 | 4 x 748 | 4 x 304 | 2 x 61 | 2 x 679 | 2 x 606 | 5 x 340 25 | 5 x 350 25 | 0.36 | 15.86 |
NGC6171 | 16:32:31.86 | -13:03:13.6 | 4 | 4 x 926 2 x 896 2 x 895 | 4 x 350 | 2 x 136 138;140 | 800;802 830;833 | 2 x 761 730;731 | 4 x 130 12 | 4 x 150 12 | 0.33 | 15.05 |
NGC6205** | 16:41:41.24 | +36:27:35.5 | 2 | 6 x 427 | 4 x 350 | 4 x 46 | 4 x 140 7 | 4 x 140 7 | 0.02 | 14.33 | ||
NGC6218 | 16:47:14.18 | -01:56:54.7 | 2 | 2 x 790 2 x 714 | 4 x 306 | 58;66 | 645;721 | 572;648 | 4 x 90 4 | 4 x 90 4 | 0.19 | 14.01 |
NGC6254 | 16:57:09.05 | -04:06:01.1 | 2 | 2 x 790 2 x 713 | 4 x 306 | 60;66 | 644;721 | 571;648 | 4 x 90 4 | 4 x 90 4 | 0.28 | 14.08 |
NGC6304 | 17:14:32.25 | -29:27:43.3 | 2 | 2 x 693 2 x 800 | 4 x 304 | 60;61 | 624;731 | 559;658 | 5 x 340 20 | 5 x 350 20 | 0.54 | 15.52 |
NGC6341 | 17:17:07.39 | +43:08:09.4 | 2 | 2 x 707 2 x 819 | 4 x 304 | 57;59 | 638;750 | 565;677 | 4 x 140 7 | 4 x 150 7 | 0.02 | 14.65 |
NGC6352 | 17:25:29.11 | -48:25:19.8 | 2 | 2 x 706 2 x 800 | 4 x 311 | 58;72 | 637;731 | 564;658 | 4 x 140 7 | 4 x 150 7 | 0.22 | 14.43 |
NGC6362 | 17:31:54.99 | -67:02:54.0 | 2 | 2 x 720 2 x 829 | 4 x 323 | 68;67 | 651;760 | 578;687 | 4 x 130 10 | 4 x 150 10 | 0.09 | 14.68 |
NGC6366 | 17:27:44.24 | -05:04:47.5 | 2 | 2 x 795 2 x 713 | 4 x 305 | 2 x 62 | 644;726 | 571;653 | 4 x 140 10 | 4 x 140 10 | 0.71 | 14.94 |
NGC6388 | 17:36:17.23 | -44:44:07.8 | 4 | 2 x 889 2 x 888 2 x 999 2 x 961 | 4 x 350 | 2 x 135 2 x 133 | 793;795 865;906 | 723;724 796;834 | 5 x 340 40 | 5 x 350 40 | 0.37 | 16.13 |
NGC6397 | 17:40:42.09 | -53:40:27.6 | 2 | 2 x 709 2 x 752 | 4 x 310 | 2 x 66 | 640;683 | 567;610 | 4 x 15 1 | 4 x 15 1 | 0.18 | 12.37 |
NGC6441 | 17:50:13.06 | -37:03:05.2 | 4 | 2 x 887 2 x 890 2 x 928 2 x 929 | 4 x 350 | 123;126 128;129 | 2 x 794 833;835 | 722;725 763;764 | 5 x 340 45 | 5 x 350 | 0.47 | 16.78 |
NGC6496 | 17:59:03.68 | -44:15:57.4 | 2 | 2 x 707 2 x 800 | 4 x 303 | 61;73 | 638;731 | 656;658 | 10 x 340 2 x 30 | 5 x 350 30 | 0.15 | 15.74 |
NGC6535 | 18:03:50.51 | -00:17:51.5 | 2 | 2 x 713 2 x 793 | 4 x 305 | 2 x 62 | 644;724 | 571;651 | 4 x 130 12 | 4 x 150 12 | 0.34 | 15.22 |
NGC6541 | 18:08:02.36 | -43:42:53.6 | 2 | 2 x 708 2 x 758 | 4 x 300 | 65;66 | 639;689 | 566;616 | 4 x 140 8 | 4 x 150 8 | 0.14 | 14.82 |
NGC6584 | 18:18:37.60 | -52:12:56.8 | 2 | 2 x 709 2 x 795 | 4 x 312 | 62;65 | 640;726 | 567;653 | 5 x 350 25 | 5 x 360 25 | 0.10 | 15.96 |
NGC6624 | 18:23:40.51 | -30:21:39.7 | 2 | 2 x 707 2 x 800 | 4 x 295 | 62;81 | 638;731 | 565;658 | 5 x 350 15 | 5 x 350 15 | 0.28 | 15.36 |
NGC6637 | 18:31:23.10 | -32:20:53.1 | 4 | 2 x 887 2 x 888 2 x 923 2 x 933 | 4 x 350 | 120;122 130;131 | 792;794 827;840 | 7922;723 758;768 | 5 x 340 18 | 5 x 340 18 | 0.18 | 15.28 |
NGC6652 | 18:35:45.63 | -32:59:26.6 | 3 | 2 x 690 2 x 775 2 x 800 | 2 x 305 3 x 313 312 | 60;69 86 | 621;707 733 | 548;633 658 | 5 x 340 18 | 5 x 340 18 | 0.09 | 15.28 |
NGC6656 | 18:36:23.94 | -23:54:17.1 | 1 4* | 12 x 800* | 3 x 475 476 | 2 x 141 | 4 x 644* | 4 x 339* | 4 x 55 3 | 5 x 65 3 | 0.34 | 13.60 |
NGC6681 | 18:43:12.76 | -32:17:31.6 | 2 | 2 x 706 2 x 800 | 4 x 294 | 66;83 | 637;730 | 564;658 | 4 x 140 10 | 4 x 150 10 | 0.07 | 14.99 |
NGC6715 | 18:55:03.33 | -30:28:47.5 | 6 | 3 x 1755 2 x 1920 1916 | 3 x 433 3 x 475 | 3 x 170 3 x 190 | 3 x 370 3 x 390 | 2 x 1638 1469;1473 1474;1634 | 4 x 340 30 | 4 x 350 30 | 0.15 | 17.58 |
NGC6717 | 18:55:06.04 | -22:42:05.3 | 3 | 4 x 686 2 x 687 | 5 x 313 311 | 3 x 60 | 2 x 619 617 | 2 x 544 535 | 4 x 130 10 | 4 x 150 10 | 0.22 | 14.94 |
NGC6723 | 18:59:33.15 | -36:37:56.1 | 3 | 4 x 693 2 x 734 | 6 x 313 | 2 x 61 60 | 624;626 666 | 2 x 551 592 | 4 x 140 10 | 4 x 150 10 | 0.05 | 14.84 |
NGC6752* | 19:10:52.11 | -59:59:04.4 | 2 | 12 x 360 | 2 x 265 | 4 x 35 2 | 4 x 40 2 | 0.04 | 13.13 | |||
NGC6779 | 19:16:35.57 | +30:11:00.5 | 2 | 2 x 706 2 x 800 | 4 x 295 | 64;81 | 637;731 | 564;658 | 5 x 340 20 | 5 x 350 20 | 0.26 | 15.68 |
NGC6791 | 19:20:53.00 | +37:46:18.0 | 2 | 2 x 700 2 x 707 | 2 x 297 2 x 300 | 65;72 | 631;638 | 559;565 | 0.12 | 13.43 | ||
NGC6809 | 19:39:59.71 | -30:57:53.1 | 2 | 2 x 746 2 x 822 | 4 x 294 | 64;66 | 677;753 | 604;680 | 4 x 70 4 | 4 x 80 4 | 0.08 | 13.89 |
NGC6838 | 19:53:46.49 | +18:46:45.1 | 2 | 2 x 750 2 x 792 | 4 x 303 | 2 x 65 | 681;723 | 608;650 | 4 x 75 4 | 4 x 80 4 | 0.25 | 13.80 |
NGC6934 | 20:34:11.37 | +07:24:16.1 | 2 | 2 x 713 2 x 792 | 4 x 304 | 64;70 | 644;723 | 571;650 | 5 x 340 45 | 5 x 340 45 | 0.10 | 16.28 |
NGC6981 | 20:53:27.70 | -12:32:14.3 | 2 | 2 x 693 2 x 710 | 2 x 304 2 x 305 | 64;70 | 624;641 | 551;568 | 4 x 130 10 | 4 x 150 10 | 0.05 | 16.31 |
NGC7078** | 21:29:58.33 | +12:10:01.2 | 3 | 3 x 615 3 x 700 | 6 x 350 | 6 x 65 | 4 x 130 15 | 4 x 150 15 | 0.10 | 15.39 | ||
NGC7089 | 21:33:27.02 | -00:49:23.7 | 3 | 2 x 676 2 x 735 2 x 785 | 6 x 313 | 2 x 62 70 | 611;668 717 | 534;593 643 | 5 x 340 20 | 5 x 340 20 | 0.06 | 15.50 |
NGC7099 | 21:40:22.12 | -23:10:47.5 | 2 | 4 x 725 | 4 x 303 | 2 x 65 | 2 x 656 | 2 x 583 | 4 x 140 7 | 4 x 140 7 | 0.03 | 14.64 |
* Data from GO-12311; ** Data from GO-12605; CSV file of the table above can be downloaded here: (12K).